Our product range includes a wide range of ewac winweld 1 soldering paste, ewac flux 190, ewacstick 157 s soldering wire-500gm (ewac), 1601 brazing flux and ewac flux 1805 250 gms brazing.
Get Latest Price
| Packaging Size | 500 gm |
| Usage/Application | For Soldering |
| Physical State | Liquid |
| Weight | 500 GMS |
| Dimensions | JAR |
| Model Name/Number | WINWELD 1 |
Get Latest Price
| Usage/Application | High Speed Alloy Brazing |
| Fuel Gas Type | Oxy-Acetylene |
| Material | ALUMINIUM FLUX |
| Torch Type | GAS WELDING |
| Material Type | Electrode |
Get Latest Price
| Composition(Tin/Lead) | 60/40 |
| Wire Gauge | 20 SWG |
| Usage/Application | Industrial Soldering |
| Type | Soldring Wire |
| Color | Red |
| Shape | Round |
Get Latest Price
| Usage/Application | Silver Brazing |
| Fuel Gas Type | Oxy-Acetylene |
| Material | BRAZING FLUX |
| Material Type | Bar |
| Color | Red |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | High Speed Alloy Brazing |
| Fuel Gas Type | Oxy-Acetylene |
| Material | FLUX |
Rohan Kapur (Owner)
Alpha Engineering Services
3269, Street Door Wali, Morigate
New Delhi - 110006, Delhi, India