Providing you the best range of metaflux 70-56 stainless steel spray, metaflux 7043 zinc sheen spray, 70 8535 350g stainless steel coatings, metaflux 70-14 leak seak spray, metaflux 70-81 lubricating metal spray and 7016 lubricant spray with effective & timely delivery.
Get Latest Price
| Packaging Size | 1 L |
| Brand | Metaflux |
| Packaging Type | Spray Bottle |
| Finish | Gloss Shine |
| Steel Content | 62.0% |
| Alloys | 16% Cr / 10% Ni/ 3% Mo/ 2% Mn |
| Temp. Resistance | Up to +300 Degree C [+572 Degree F] |
Get Latest Price
| Packaging Size | 500 ml |
| Surface Of Application | Zinc |
| Form | Liquid |
| Finish | High Gloss |
| Dry Film Zinc Content | 90 % (+/- 1%) |
| Zinc Purity | 99% |
| Temp. Resistance | Up to +140 Degree C [+284 Degree F] |
Get Latest Price
| Packaging Size | 1 L |
| Finish | Satin |
| Color | Black |
| Form | Liquid |
| Model | 70 8535 350G |
| Type | Stainless Steel Coatings |
Get Latest Price
| Pack Size | Bottle of 1 Litre |
| Model Grade | A Grade |
| Usage/Application | Suitable for compressed air and all technical and medical gases |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Surface | Polished |
Get Latest Price
| Packaging Size | 400 ml |
| Usage/Application | Metal |
| Grade | 70-81 |
| Color | Gray |
| Packaging Type | Spray Bottle |
| Brand | Metaflux |
| Temp. Resistance | -180 Degree C to +1350 Degree C [-356 Degree F up to +2 462 Degree F] |
| Pressure Resistance | 2 400 kPa/cm2 (= 23 400 N/cm2) [33 938 psi] |
Get Latest Price
| Usage/Application | Aluminum |
| Grade | 70-16 |
| Color | Gray |
| Surface Finish | Gloss Shine |
| Packaging Type | Spray Bottle |
| Brand | Metaflux |
| Purity | 99.5% |
| Aluminium Content | 99.5% |
| Temp. Resistance | Up to +800 Degree C [+1 470 Degree F] |
Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Metal |
| Form | Spray |
| Brand | METAFLUX |
| Color | Black |
| Type | Lubricant Spray |
| Model | 70 82 |
Get Latest Price
| Usage/Application | Metal |
| Form | Spary |
| Color | Gold |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 400 ml |
| Usage/Application | COPPER |
| Form | Spray |
| Color | White |
| Packaging Type | Box |
| Brand | Castrol |
Rohan Kapur (Owner)
Alpha Engineering Services
3269, Street Door Wali, Morigate
New Delhi - 110006, Delhi, India