Wholesaler of a wide range of products which include ewactrode al 2101, 1.6 mm tungsten electrodes, ewac et 81, ewactrode hf 700, eutectrode welding electrode and tungsten rod 2.4mm.
Get Latest Price
| Material | Mild Steel |
| Size/Diameter | 4 mm x 450 mm |
| Operating Current | AC |
| Application/Usage | Manufacturing, Fabrication |
| Welding current range | 120 A |
| Coating type | Rutile |
Get Latest Price
| Brand | Ador |
| Size | 2.5mmX350mm |
| Operating Current | AC/DC |
| Type | Lanthanated |
| Application/Usage | Fabrication |
A welding electrode is a crucial component used in the process of welding, where it serves as the filler material to join two metal pieces together. It is typically made of a metal rod coated with a layer of flux, which helps to protect the weld from contamination and oxidation during the welding process. When heat is applied to the electrode, it melts and fuses with the base metal, forming a strong bond.
Welding electrodes come in different types and sizes, each designed for specific welding processes like Shielded Metal Arc Welding (SMAW), Gas Tungsten Arc Welding (GTAW), or Flux-Cored Arc Welding (FCAW). The choice of electrode depends on factors such as the material being welded, the required strength of the weld, and the welding environment. They play a vital role in ensuring the quality and durability of the weld joint.
Get Latest Price
| Material | Stainless Steel |
| Size | 2.5 mm x 350 mm |
| Grade | 7018 |
| Certification | ABS |
Get Latest Price
| Material | Stainless Steel |
| Size | 4 mm x 350 mm |
| Grade | 7018 |
| Certification | ABS |
Get Latest Price
| Length | 100 mm |
| Material | Mild Steel |
| Size | 2.5 mm |
| Model Name/Number | Xuperabratec 5006 |
| Packaging Type | Plastic Box |
| Hardness | 57-62 HRC |
| Feature | High Deposition Rate, Very Easy To Weld |
Get Latest Price
| Single Piece Length | 3 meter |
| Size/Diameter | 1/2 inch |
| Color | Blue |
| Packaging Type | Box |
| Pattern | Plain |
| Surface | Polished |
Get Latest Price
| Application/Usage | Construction, Manufacturing |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Coating type | Cellulosic |
Get Latest Price
| Grade | 7018 |
| Material | Mild Steel |
| Size | 2.5 mm x 350 mm |
| Certification | AWS |
| Brand | EWAC |
| Color | Red |
Get Latest Price
| Diameter | 24x10 |
| Length | 10 m |
| Size | 2.5mmX350mm |
| Grade | A Grade |
| Usage/Application | Factory |
| Surface | Polished |
Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Ideal For | Exterior Door |
| Brand | Ewac |
Get Latest Price
| Size/Diameter | 2.5 mm X 450 mm |
| Size | 4 mm x 450 mm |
| Grade | 6010 |
| Certification | AWS |
| Tensile strength | 70000 psi |
| Country of origin | Made in India |
Welding electrodes come in different types and sizes, each designed for specific welding processes like Shielded Metal Arc Welding (SMAW), Gas Tungsten Arc Welding (GTAW), or Flux-Cored Arc Welding (FCAW). The choice of electrode depends on factors such as the material being welded, the required strength of the weld, and the welding environment. They play a vital role in ensuring the quality and durability of the weld joint.
Get Latest Price
| Material | Stainless Steel |
| Size | 2.5 mm x 350 mm |
| Grade | 7018 |
| Certification | ABS |
Get Latest Price
| Material | Stainless Steel |
| Size | 4 mm x 450 mm |
| Brand | Ador |
Get Latest Price
| Material | Carbon Steel |
| Diameter | 2.5mm |
| Packaging Type | Box |
Rohan Kapur (Owner)
Alpha Engineering Services
3269, Street Door Wali, Morigate
New Delhi - 110006, Delhi, India